Products
- Transmission Chains[6]
- Chains[6]
- Material Handling Equipment Parts[4]
- Cast & Forged[1]
- Used General Mechanical Components[2]
- Bushings[2]
- Spur Gears[1]
- Bevel Gears[1]
- Display Racks[1]
- Shaft Couplings[2]
- Pulleys[2]
- Sprockets[6]
- Deep Groove Ball Bearings[1]
Contact Us
- Contact Person : Mr. Yue John
- Company Name : Hangzhou Shinelink Machinery Co., Ltd.
- Tel : 86-571-85865060
- Fax : 86-571-85865353
- Address : Zhejiang,Hangzhou,603,West Building,Yongtong Information Plaza,141 Huancheng Bei Road
- Country/Region : China
- Zip : 310004
Product Detailed
Related Categories:Transmission Chains
Related Product Searches:BL SERIES CHAIN,High Quality,CHAIN, LEAF CHAIN
BL SERIES SERIES CHAIN
Related Product Searches:BL SERIES CHAIN,High Quality,CHAIN, LEAF CHAIN
BL-622 | LH1222 | 3/4" | 19.05 | 2¡Á2 | 3.20 | 7.96 | 7.92 | 18.00 | 17.37 | 48.93 | 1.43 |
BL-623 | LH1223 | 2¡Á3 | 20.73 | 48.93 | 1.82 | ||||||
BL-634 | LH1234 | 3¡Á4 | 27.43 | 75.62 | 2.5 | ||||||
BL-644 | LH1244 | 4¡Á4 | 30.78 | 97.86 | 2.83 | ||||||
BL-646 | LH1246 | 4¡Á6 | 37.49 | 97.86 | 3.58 | ||||||
BL-666 | LH1266 | 6¡Á6 | 44.20 | 146.79 | 4.27 | ||||||
BL-688 | LH1288 | 8¡Á8 | 57.61 | 195.72 | 5.36 | ||||||
BL-822 | LH1622 | 1" | 25.40 | 2¡Á2 | 4.09 | 9.56 | 9.54 | 24.13 | 21.34 | 84.52 | 2.45 |
BL-823 | LH1623 | 2¡Á3 | 25.48 | 84.52 | 2.96 | ||||||
BL-834 | LH1634 | 3¡Á4 | 33.76 | 129.00 | 4.08 | ||||||
BL-844 | LH1644 | 4¡Á4 | 37.90 | 169.03 | 4.69 | ||||||
BL-846 | LH1646 | 4¡Á6 | 46.18 | 169.03 | 5.90 | ||||||
BL-866 | LH1666 | 6¡Á6 | 54.46 | 253.54 | 7.08 | ||||||
BL-888 | LH1688 | 8¡Á8 | 71.02 | 338.06 | 9.65 |
BL SERIES CHAIN
Other products